Janie Fricke Net Worth

Janie Fricke net worth is
$5 Million
Janie Fricke Wiki: Salary, Married, Wedding, Spouse, Family
Janie Marie Fricke (born December 19, 1947 in South Whitley, Indiana), also known as Janie Frickie, is an American country music singer, best remembered for a series of country music hits in the early- to mid-1980s.Fricke was one of the most popular female country singers of the 1980s, producing a string of hits and proving herself a versatile vocalist with a particular flair for ballads. She won the Country Music Association's "Female Vocalist of the Year" awards in 1982 and 1983. | Full Name | Janie Fricke |
| Net Worth | $5 Million |
| Date Of Birth | 1960 |
| Place Of Birth | South Whitley, Indiana, USA |
| Occupation | Singer |
| Profession | Singer |
| Nationality | American |
| Spouse | Jeff Steele |
| Parents | Waldemar Fricke, Phyllis Kyler |
| Nicknames | Janie Fricke, Fricke, Janie |
| Facebook | http://www.facebook.com/janiefricke |
| Twitter | http://www.twitter.com/janiefricke1 |
| IMDB | http://imdb.com/name/nm2073102 |
| Awards | Country Music Association Award for Female Vocalist of the Year, Academy of Country Music Award for Female Vocalist of the Year |
| Nominations | Country Music Association Award for Vocal Duo of the Year, Country Music Association Award for Album of the Year, Grammy Award for Best Female Country Vocal Performance, Academy of Country Music Award for New Female Vocalist of the Year, Academy of Country Music Award for Single Record of the Year, ... |
| Movies | Classic Country Comedy |
| # | Fact |
|---|
| 1 | Received a degree in elementary education from Indiana University. |
| 2 | Grew up on a farm. |
| 3 | Began her career singing at a church where her mother played the piano. |
| 4 | Country music artist. |
Soundtrack
| Title | Year | Status | Character |
|---|
| 20th Annual Music City News Awards | 1986 | TV Special performer: "It Ain't Easy Being Easy" | |
| Ruckus | 1980 | performer: "WHAT CAN YOU DO TO HIM NOW?", "ONE DAY AT A TIME" | |
| 13th Annual Music City News Awards | 1979 | TV Special performer: "I'll Love Away Your Troubles For Awhile" | |
Actress
| Title | Year | Status | Character |
|---|
| The Dukes of Hazzard | 1984 | TV Series | Ginny |
Miscellaneous
| Title | Year | Status | Character |
|---|
| A Concert: Behind Prison Walls | 1977 | TV Movie documentary voice | |
Self
| Title | Year | Status | Character |
|---|
| Crook & Chase | 2009 | TV Series | Herself |
| 6 Degrees of Martina McBride | 2007 | TV Movie | Herself |
| Merle Haggard: Ol' Country Singer | 2004 | Video documentary | Herself - Guest Vocals |
| The Women of Country | 1993 | TV Movie | Herself |
| Nashville Now | 1991 | TV Series | Herself |
| Hee Haw | 1990 | TV Series | Herself |
| The 15th Annual American Music Awards | 1988 | TV Special | Herself |
| The New Hollywood Squares | 1986 | TV Series | Herself - Panelist |
| 20th Annual Music City News Awards | 1986 | TV Special | Herself - Performer |
| Academy of Country Music's 20th Anniversary Reunion | 1986 | TV Special | Herself |
| The 43rd Annual Golden Globe Awards | 1986 | TV Special | Herself - Presenter |
| Macy's Thanksgiving Day Parade | 1985 | TV Special | Herself |
| Late Night with David Letterman | 1983 | TV Series | Herself |
| Salute! | 1983 | TV Series | Herself |
| 17th Annual Country Music Association Awards | 1983 | TV Special | Herself |
| The John Davidson Show | 1980 | TV Series | Herself |
| 14th Annual Music City News Awards | 1980 | TV Special | Herself - Presenter |
| The Val Doonican Music Show | 1978-1980 | TV Series | Herself |
| The Mike Douglas Show | 1980 | TV Series | Herself - Country Vocalist |
| 13th Annual Music City News Awards | 1979 | TV Special | Herself - Performer |
| Hee Haw Honeys | 1978 | TV Series | Herself |
| 12th Annual Music City News Awards | 1978 | TV Special | Herself - Presenter |
| Pop! Goes the Country | 1977 | TV Series | Herself |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6jmKehlWKzs7XCpJxmppWperi70a2faA%3D%3D
Valentine Belue
Update: 2024-08-22