| Full Name | Jonathan Mangum |
| Net Worth | $300,000 |
| Date Of Birth | January 16, 1971, January 16, 1971 |
| Place Of Birth | Charleston, South Carolina, United States |
| Height | 1.88 m, 1.88 m |
| Occupation | Actor, comedian |
| Profession | Screenwriter, Comedian, Actor, Actor, Comedian, Screenwriter |
| Education | University of Central Florida, University of Central Florida |
| Nationality | American, American |
| Spouse | Leah Stanko Mangum, Leah Stanko Mangum |
| Children | Chase Mangum, Austin Mangum, Chase Mangum, Austin Mangum |
| Nicknames | Jonathan Mangum, Mangum, Jonathan |
| Facebook | http://www.facebook.com/themangum |
| Twitter | http://www.twitter.com/mangum1 |
| Instagram | http://www.instagram.com/jmangum1 |
| IMDB | http://imdb.com/name/nm0542307 |
| Movies | Pup Star, Monkey Up, The Revenant, Imagine That, The Bucket List, Manband the Movie, Round It Goes, Conversations, The Bucket List, Monkey Up, Imagine That, Pup Star, The Revenant, Pup Star: Better 2Gether, Suicide, the Comedy, Manband the Movie, Round It Goes, Conversations, Tea Time |
| TV Shows | Trust Us with Your Life, Drew Carey's Improv-A-Ganza, The 1/2 Hour News Hour, Drew Carey's Green Screen Show, Strip Mall, The Wayne Brady Show, Trust Us with Your Life, Drew Carey's Improv-A-Ganza, Fast and Loose, The 1/2 Hour News Hour, Drew Carey's Green Screen Show, Strip Mall, The Wayne Brady Sh... |
| Title | Year | Status | Character |
|---|
| Monkey Up | 2015 | post-production | Jim Andrews |
| Relatively Super | 2015 | TV Movie post-production | Professor Poindexter Powers |
| Let's Make a Deal | 2009-2015 | TV Series | Announcer / Himelf - Host |
| The Bold and the Beautiful | 2014 | TV Series | Allen |
| Film Pigs | 2014 | TV Series | Son / Himself - Guest Host |
| House at the End of the Drive | 2014 | | Robert |
| Doin' It Yourself | 2013 | TV Movie | Jon Milgrim |
| ACME Hollywood Dream Role | 2010 | TV Series | |
| The Sarah Silverman Program. | 2010 | TV Series | Matt Markus |
| The Revenant | 2009/I | | Newscaster |
| Imagine That | 2009 | | Franklin's Associate |
| iCarly: iGo to Japan | 2008 | TV Movie | Henri P'Twa |
| NCIS | 2008 | TV Series | NCIS Special Agent Daniel T. Keating |
| The Bucket List | 2007 | | Richard |
| Pushing Daisies | 2007 | TV Series | Bernard Slaybeck |
| The ½ Hour News Hour | 2007 | TV Series | Hank Allen / Craig Kurlander / Dr. Samuel Pinkner (Game Show Host / ... |
| Come on Over | 2006 | TV Series | Dr. Jonathan Silliness |
| Home Purchasing Club | 2006 | TV Series | Jonathan |
| Round It Goes | 2006 | Short | |
| The Enigma with a Stigma | 2006 | | Andy Thiele |
| The Drew Carey Show | 2002-2004 | TV Series | Scott |
| Everyday Life | 2004 | TV Movie | Zack |
| The Devil Made Me Do It | 2003 | Short | The Angel |
| Reno 911! | 2003 | TV Series | Yokel |
| Tea Time | 2001/I | Short | Soldier |
| The Wayne Brady Show | 2001 | TV Series | Various |
| Strip Mall | 2000-2001 | TV Series | Josh MacIntosh |
| ER | 2000 | TV Series | Med Student Ryan Bradford |
| Just Shoot Me! | 1999 | TV Series | Brian Toliver |
| Suicide, the Comedy | 1998 | | Carl |
| USA High | 1998 | TV Series | Marvin |
| Clueless | 1998 | TV Series | Garrick |
| Married with Children | 1996 | TV Series | Hal |
| Goode Behavior | 1996 | TV Series | Wyatt |
| Roseanne | 1996 | TV Series | Flip |
| The Upstairs Man | 1994 | Short | Darren |
| SeaQuest 2032 | 1994 | TV Series | Covington |
| Fortune Hunter | 1994 | TV Series | Howard |
| Clarissa Explains It All | 1993 | TV Series | Blind Date from Hell |
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6jpqeZpJ2ur3nMmqWgrZ1iu6bAjLCmq6yYZA%3D%3D