Kenneth Collard Net Worth
Kenneth Collard net worth is
$600,000
Kenneth Collard Wiki: Salary, Married, Wedding, Spouse, Family
Kenneth Collard was born in Rinteln, in the former West Germany, to a Czech German mother and an English Greek father, and raised in Kent in the UK. He studied Electronic Engineering in Rochester after leaving school at seventeen, and then went on to study at The Birmingham School of Speech Training and Dramatic Art. His first film role was in ... | Net Worth | $600,000 |
| Profession | Actor, Soundtrack |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Fanny Lye Deliver'd | 2017 | post-production | The Constable |
| Will | 2017 | TV Mini-Series filming | Justice Young |
| The Fitzroy | 2016 | post-production | The Inspector |
| Hippie Hippie Shake | 2010 | completed | Foreman of The Jury |
| 6 Days | post-production | Clive | |
| Zapped | 2016 | TV Series | Steg |
| We the Jury | 2016 | TV Series | Hugh |
| Stoner Express | 2016 | Eddie | |
| I Want My Wife Back | 2016 | TV Series | Grant |
| Cuckoo | 2012-2016 | TV Series | Steve |
| Tripped | 2015 | TV Mini-Series | Judge |
| Crackanory | 2014-2015 | TV Series | Bob / Mr. Decker |
| Detectorists | 2015 | TV Series | Mayor |
| Pleasure Island | 2015 | Barman | |
| A.D. The Bible Continues | 2015 | TV Series | Barnabas |
| Tale of Tales | 2015 | Knife Sharpener | |
| Galavant | 2015 | TV Series | The Squire |
| The Laughing Man | 2014 | Short | Roger |
| Siblings | 2014 | TV Series | Interviewer |
| Blackwood | 2014 | Estate Agent | |
| Pramface | 2014 | TV Series | Niall / Steve |
| Muppets Most Wanted | 2014 | Berliner #1 | |
| You, Me & Them | 2013 | TV Series | Mike |
| Truckers | 2013 | TV Series | Doctor |
| BBC Comedy Feeds | 2013 | TV Series | Thomas |
| New Tricks | 2013 | TV Series | Dicky Smith |
| Black Mirror | 2013 | TV Series | Jim |
| My Mad Fat Diary | 2013 | TV Series | Churchill |
| Doors Open | 2012 | TV Movie | Allan Cruickshank |
| Me and Mrs Jones | 2012 | TV Series | Mr. Bramley |
| Anna Karenina | 2012/I | Prince Tverskoy | |
| Parents | 2012 | TV Series | Big John Taylor |
| Episodes | 2012 | TV Series | SFX Guy |
| Cardinal Burns | 2012 | TV Series | Dale |
| Cheerful Weather for the Wedding | 2012 | Whitstable (as Ken Collard) | |
| Dirk Gently | 2012 | TV Series | Matthew |
| Skins | 2012 | TV Series | The Doctor |
| Milton Jones's House of Rooms | 2012 | TV Series | Alan Cooper |
| Comedy Showcase | 2012 | TV Series | Alan Cooper |
| Fresh Meat | 2011 | TV Series | Stebb |
| Albert Nobbs | 2011 | Monsieur Pigot | |
| Foster | 2011 | Doctor IV Clinic | |
| Albatross | 2011 | Angry Man | |
| Swinging with the Finkels | 2011 | Man Toes | |
| Beloved | 2011 | Musiciens au club (as Ken Collard) | |
| The Borgias | 2011 | TV Series | Husband (Actor) |
| Campus | 2011 | TV Series | Customer 2 |
| Ironclad | 2011 | Sapper Captain | |
| We Are What We Drink | 2010 | Short | Coffee Man |
| Brighton Rock | 2010 | Clergyman (uncredited) | |
| Tea & Sympathy | 2010 | Short | Fred |
| The Tudors | 2010 | TV Series | Claude D'Annebaut |
| Life of Riley | 2010 | TV Series | Maitre D' |
| Inconceivable | 2009 | Short | Mark |
| Dani's House | 2009 | TV Series | Father Christmas / Dr. Rathbone / Grandad / ... |
| Home Time | 2009 | TV Series | Angry Dan |
| Tormented | 2009/I | Mr Dawson | |
| Clive Hole | 2008 | TV Movie | Suit 1 |
| The Wrong Door | 2008 | TV Series | Various |
| Sex with the Finkels | 2008 | Short | Toe jam man |
| The Object | 2008 | Short as Ken Collard | |
| Where Are the Joneses? | 2007 | TV Series | Wim Pelvus |
| Piccadilly Cowboy | 2007 | Calvin | |
| 12 in a Box | 2007 | Barry | |
| My Hero | 2006 | TV Series | |
| Harry and Cosh | 2002-2003 | TV Series | Mr. Tuxter / Peter Gordon |
| Morris 2274 | 2003 | TV Series | Mr. Busby (as Ken Collard) |
| Cavegirl | 2002 | TV Series | Chief |
| Passion in the Desert | 1997 | Officer | |
| The Adventures of Young Indiana Jones: Attack of the Hawkmen | 1995 | TV Movie | Pierre |
Soundtrack
| Title | Year | Status | Character |
|---|---|---|---|
| Galavant | 2015 | TV Series performer - 1 episode |
Known for movies
Anna Karenina (2012)
as Prince Tverskoy
Tale of Tales (2015)
as Knife Sharpener
Black Mirror (2013)
as Jim
Cuckoo (2012-2016)
as Steve
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6knKemlam1bq%2FOpaOaqpRiu6bAjLCmq6yYZA%3D%3D
Patria Henriques
Update: 2024-07-30