Nadeem Soumah Net Worth
Nadeem Soumah net worth is
$300,000
Nadeem Soumah Wiki: Salary, Married, Wedding, Spouse, Family
Nadeem Soumah is known for his work on Hacker (2017), Turbulence (2016) and 6 Ways to Die (2015). | Net Worth | $300,000 |
| Profession | Cinematographer, Camera Department, Producer |
Cinematographer
| Title | Year | Status | Character |
|---|
| The Duplicate | 2018 | post-production | |
| Hacker | 2017 | post-production | |
| Dirty Dead Con Men | 2017 | post-production | |
| The Lease | 2017 | post-production | |
| Harvest Season | | post-production | |
| The Two Dogs | 2017 | | |
| Turbulence | 2016/IV | | |
| Broken Promise | 2016 | TV Movie | |
| Final Stop | 2016 | Short | |
| 6 Ways to Die | 2015 | | |
| Assassin's Game | 2015 | | |
| The Mourning | 2015 | | |
| Tension(s) | 2014 | | |
| Elwood | 2014 | Short | |
| Crimes of the Mind | 2014 | | |
| Persephone | 2013/II | Short | |
| Out of Reach | 2013/I | | |
| Perfect Match | 2013 | Short | |
| 2: A Short Film | 2012 | Short | |
| For Clearer Skies | 2012 | Short | |
| Samantha | 2012 | Short | |
| Buried Treasure | 2012 | Short | |
| Chance | 2012/III | Short | |
| Revolution | 2011/I | | |
| Searching for Angels | 2011 | | |
| Lost Journey | 2010 | | |
| The Whimsical Notions of a Strange Deer Girl | 2009 | Short | |
| The Seventh Shadow | 2009 | Short | |
| MK Ultra | 2009 | Short | |
Camera Department
| Title | Year | Status | Character |
|---|
| Steve McQueen: The Man & Le Mans | 2015 | Documentary cinemaphotographer: second unit | |
| In 10 Easy Steps | 2014 | camera operator: Los Angeles unit | |
| 20 Ft Below: The Darkness Descending | 2014 | cinematographer: second unit | |
| Dracula: The Impaler | 2013 | camera operator | |
| Whodunnit? | 2013 | TV Series camera operator - 9 episodes | |
| 2: A Short Film | 2012 | Short camera operator | |
| Project Breakwater | 2012 | additional photography | |
| MK Ultra | 2009 | Short camera operator | |
| The Bower Closet. | 2005 | Short second camera assistant | |
Producer
| Title | Year | Status | Character |
|---|
| The Duplicate | 2018 | producer post-production | |
| Hacker | 2017 | producer post-production | |
| The Lease | 2017 | producer post-production | |
| Turbulence | 2016/IV | producer | |
| Broken Promise | 2016 | TV Movie producer | |
| 6 Ways to Die | 2015 | producer | |
| Assassin's Game | 2015 | producer | |
| The Mourning | 2015 | co-producer | |
| Revolution | 2011/I | producer | |
| Searching for Angels | 2011 | producer | |
Director
| Title | Year | Status | Character |
|---|
| The Duplicate | 2018 | post-production | |
| Hacker | 2017 | post-production | |
| The Lease | 2017 | post-production | |
| Turbulence | 2016/IV | | |
| Broken Promise | 2016 | TV Movie | |
| 6 Ways to Die | 2015 | | |
| Searching for Angels | 2011 | | |
Writer
| Title | Year | Status | Character |
|---|
| Hacker | 2017 | post-production | |
| Turbulence | 2016/IV | | |
| 6 Ways to Die | 2015 | writer | |
| Searching for Angels | 2011 | | |
Editor
| Title | Year | Status | Character |
|---|
| Assassin's Game | 2015 | | |
| The Mourning | 2015 | | |
| Revolution | 2011/I | | |
| Searching for Angels | 2011 | | |
Actor
| Title | Year | Status | Character |
|---|
| The Mourning | 2015 | | The Guardian |
Assistant Director
| Title | Year | Status | Character |
|---|
| 20 Ft Below: The Darkness Descending | 2014 | second unit director | |
Editorial Department
| Title | Year | Status | Character |
|---|
| In 10 Easy Steps | 2014 | colorist - color grader | |
Known for movies
Hacker (2017)
as Cinematographer
Turbulence (2016)
as Cinematographer
6 Ways to Die (2015)
as Cinematographer
Assassin's Game (2015)
as Cinematographer
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6nmJ2dlaJ6tLvUppihZZ6awW7DzquroWc%3D
Chauncey Koziol
Update: 2024-07-10