Perry Laylon Ojeda Net Worth
Perry Laylon Ojeda net worth is
$700,000
Perry Laylon Ojeda Wiki: Salary, Married, Wedding, Spouse, Family
Perry grew up in rural Southern Michigan. He received his training as an actor, singer & dancer at Interlochen Arts Academy and the University of Michigan Musical Theater Program. He's known for starring on Broadway as "Gabey" in the George Wolfe revival of ON THE TOWN on Broadway and creating the role of "Marco" in Frank McGuinness' World War II ... | Net Worth | $700,000 |
| Date Of Birth | April 25, 1968 |
| Place Of Birth | Tecumseh, Michigan, USA |
| Height | 6' (1.83 m) |
| Profession | Actor, Writer |
| Star Sign | Taurus |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Fatties: Take Down the House | 2017 | Video post-production | Guest |
| A Beginner's Guide to Snuff | 2016 | Jorge | |
| Life After Love | 2015 | Short | |
| Earthfall | 2015 | TV Movie | Scientist |
| Welcome to the Island | 2013 | Short | Robert |
| Pride | 2011/III | Short | Stephen |
| Imagination Movers | 2011 | TV Series | Boris |
| Pillow Talk | 2010/VI | Short | Michael |
| Eli Stone | 2009 | TV Series | Bartender |
| Desperate Housewives | 2009 | TV Series | Waiter |
| HA! The Web Series | 2009 | TV Series | David |
| The Day Lincoln Was Shot | 1998 | TV Movie | Young Man in Ballroom |
Writer
| Title | Year | Status | Character |
|---|---|---|---|
| HA! The Web Series | 2009 | TV Series 16 episodes |
Known for movies
HA! The Web Series (2009)
as David
Pride (2011)
as Stephen
A Beginner's Guide to Snuff (2016)
as Jorge
Pillow Talk (2010)
as Michael
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6pnKuqqWK5osXLqKVmp5qasaJ5zZ6rZq%2Bfp8Gpew%3D%3D
Tobi Tarwater
Update: 2024-08-30