Richie Anderson Net Worth
Richie Anderson net worth is
$7 Million
Richie Anderson Wiki: Salary, Married, Wedding, Spouse, Family
Richard Darnell Anderson (born September 13, 1971) is a former American football Fullback who played 13 seasons in the National Football League for the New York Jets from 1994–2002 and the Dallas Cowboys from 2003-2004. He was selected to play in the Pro Bowl in 2001. | Net Worth | $7 Million |
| Date Of Birth | September 13, 1971 |
| Place Of Birth | Sandy Spring, Maryland, USA |
| Height | 6' 2" (1.88 m) |
| Profession | American football player and coach |
| Nicknames | Richie Anderson, Anderson, Richie |
| Star Sign | Virgo |
| # | Fact |
|---|---|
| 1 | Fullback for the New York Jets (1993-2002) and Dallas Cowboys (2003-2004). |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| NFL Monday Night Football | 1999-2004 | TV Series | Himself - New York Jets Fullback / Himself - Dallas Cowboys Fullback |
| The NFL on CBS | 2000-2003 | TV Series | Himself - New York Jets Fullback / Himself - Dallas Cowboys Fullback / Himself - New York Jets fullback |
| ESPN's Sunday Night Football | 1999-2003 | TV Series | Himself - New York Jets Fullback / Himself - Dallas Cowboys Fullback |
| NFL on FOX | 1994-1999 | TV Series | Himself - New York Jets Fullback |
| The NFL on NBC | 1997 | TV Series | Himself - New York Jets Fullback |
| TNT Sunday Night Football | 1994-1997 | TV Series | Himself - New York Jets Fullback |
Known for movies
NFL Monday Night Football (1999-2004)
as Himself - New York Jets Fullback / Himself - Dalla
ESPN's Sunday Night Football (1999-2003)
as Himself - New York Jets Fullback / Himself - Dalla
The NFL on CBS (2000-2003)
as Himself - New York Jets Fullback / Himself - Dalla
NFL on FOX (1994-1999)
as Himself - New York Jets Fullback
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6roJygmZp6orrDnqmsp55iu6bAjLCmq6yYYn9w
Chauncey Koziol
Update: 2024-08-07